Eagle Badge Eagle Rank

Troop 33 Eagle Scout Hall of Fame

Flying Eagle

The fact that a boy is an Eagle Scout has always carried with it a special significance, not only in Scouting but also as he enters higher education, business or industry, and community service.  The award is a performance-based achievement whose standards have been well-maintained over the years. Not every boy who joins a Boy Scout troop earns the Eagle Scout rank; only about 2.5 percent of all Boy Scouts do so. This represents more than 1 million Boy Scouts who have earned the rank since 1911. Nevertheless, the goals of Scouting - citizenship training, character development, and personal fitness - remain important for all Scouts, whether or not they attain the Eagle Scout rank.

Name Year Name Year Name Year
1. Edward Seidel 1920s 31. Tim Magee 1980 61. Jimmy Lowe 2005
2. James Duncan 1920s 32. Lem Satterfield 1981 62. Ben Tousley 2006
3. John Coffman Jr. 1920s 33. Jesse Magee 1982 63. Louis Weil 2006
4. Eugene Dunn 1920s 34. Tom Zakielarz Jr. 1982 64. Thomas Vorhies 2006
5. Ralph Shure 1924 35. Chris Phillips 1983 65. Jonah Gold 2006
6. Albert Harned 1926 36. Chat Ewing 1984 66. Nick Loeb 2006
7. James Parker 1926 37. Chris Holland 1985 67. Russell King 2007
8. Robert Coffman 1927 38. Mike Edwards 1987 68. Robert J. Lanar 2007
9. Frank W. Moorman 1927 39. Brian Thompson 1987 69. Eric Edwards 2008
10. Huron Smith 1927 40. Scott Patti 1988 70. Yusef Mohammed 2008
11. Winfred Weiglet 1926 41. Ian Anderson 1990 71. Peter Myers 2008
12. Charles Hooker 1930s 42. Cole Giordano 1991 72. Robin Dreher 2009
13. Waldo Schmitt* 1930s 43. Todd Agro 1991 73. Stephen Elefante 2009
14. Ronald Spangenberg 1940s 44. Clint Sidwell 1991 74. Alex Denton 2009
15. Ernest Harmon 1940s 45. Kevin Patti 1992 75. Alex Groff 2009
16. Robert Magness 1940s 46. Damian Ossi 1994 76. Lukas Petersen May 14, 2010
17. Ray Greenfield 1940s 47. Karl Leukfield 1994 77. Jacob Miller May 14, 2010
18. Donald Griffin 1942 48. Chris Newman 1997 78. Jeremy Tousley May 14, 2010
19. James Krumke 1960s 49. Mike Mussenden 1998 79. Hank Harman 1942
20. Karl Krumke III 1960s 50. Mark Larsen 1998 80. Emmett Cummings June 11, 2010
21. Walter Dye 1960s 51. Patrick Dwiggins 1998      
22. David Grabe 1960s 52. Alex Isley 1998      
23. Gary Colangelo 1960s 53. Tyke Nunez 1998      
24. Mark Colangelo 1960s 54. Page Weil 1999      
25. Karl Gordon 1970s 55. Alex Musto 1999      
26. Joe Aloi 1974 56. Graeme Bannerman 2001      
27. Scott Freese 1975 57. Jim Vorhies 2002      
28. Greg Freese 1977 58. Dan Munson 2004      
29. Alan Stern+ 1980 59. Peter Musto 2004      
30. David Magee 1980 60. Zach Poling 2004      
* More on Waldo Schmitt can be found here.
+ Youngest Eagle Scout in the history of the troop (12 yrs old). Alan's Eagle date of rank was March 25, 1980, two weeks before his 13th birthday. For a photo of Alan with his parents, Faith and Kurt Stern, click here
Notice: All former Eagle Scouts are welcomed and encouraged to contact the current scoutmaster, Dr. David Lanar at dlanar@starpower.net .

Return to the history page