Troop
33 Eagle Scout
Hall of Fame

The fact that a boy is an Eagle Scout has always carried with it a special
significance, not only in Scouting but also as he enters higher education, business or
industry, and community service. The award is a performance-based achievement whose
standards have been well-maintained over the years. Not every boy who joins a Boy Scout
troop earns the Eagle Scout rank; only about 2.5 percent of all Boy Scouts do so. This
represents more than 1 million Boy Scouts who have earned the rank since 1911.
Nevertheless, the goals of Scouting - citizenship training, character development, and
personal fitness - remain important for all Scouts, whether or not they attain the Eagle
Scout rank.
| | Name | Year |
| 1. | Edward Seidel | 1920s |
| 2. | James Duncan | 1920s |
| 3. | John Coffman Jr. | 1920s |
| 4. | Eugene Dunn | 1920s |
| 5. | Ralph Shure | 1924 |
| 6. | Albert Harned | 1926 |
| 7. | James Parker | 1926 |
| 8. | Robert Coffman | 1927 |
| 9. | Frank W. Moorman | 1927 |
| 10. | Huron Smith | 1927 |
| 11. | Winfred Weiglet | 1926 |
| 12. | Charles Hooker | 1930s |
| 13. | Waldo Schmitt | 1930s |
| 14. | Ronald Spangenberg | 1940s |
| 15. | Ernest Harmon | 1940s |
| 16. | Robert Magness | 1940s |
| 17. | Ray Greenfield | 1940s |
| 18. | Donald Griffin | 1942 |
| 19. | James Krume | 1960s |
| 20. | Karl Krume III | 1960s |
| 21. | Walter Dye | 1960s |
| 22. | David Grabe | 1960s |
| 23. | Gary Colangelo | 1960s |
| 24. | Mark Colangelo | 1960s |
| 25. | Karl Gordon | 1970s |
| 26. | Joe Aloi | 1974 |
| 27. | Scott Freese | 1975 |
| 29. | Greg Freese | 1977 |
| 28. | *Alan Stern | 1980 |
| 30. | David Magee | 1980 |
| 33. | Tim Magee | 1980 |
| 31. | Lem Satterfield | 1981 |
| 32. | Jesse Magee | 1982 |
| 34. | Tom Zakielarz Jr. | 1982 |
| 35. | Chris Phillips | 1983 |
|
| | Name | Year |
| 36. | Chat Ewing | 1984 |
| 37. | Chris Holland | 1985 |
| 38. | Mike Edwards | 1987 |
| 39. | Brian Thompson | 1987 |
| 40. | Scott Patti | 1988 |
| 41. | Ian Anderson | 1990 |
| 42. | Cole Giordano | 1991 |
| 43. | Todd Agro | 1991 |
| 44. | Clint Sidwell | 1991 |
| 45. | Kevin Patti | 1992 |
| 46. | Damian Ossi | 1994 |
| 47. | Karl Leukfield | 1994 |
| 48. | Chris Newman | 1997 |
| 49. | Mike Mussenden | 1998 |
| 50. | Mark Larsen | 1998 |
| 51. | Patrick Dwiggins | 1998 |
| 52. | Alex Isley | 1998 |
| 53. | Tyke Nunez | 1998 |
| 54. | Page Weil | 1999 |
| 55. | Alex Musto | 1999 |
| 56. | Graeme Bannerman | 2001 |
| 57. | Jim Vorhies | 2002 |
| 58. | Dan Munson | 2004 |
| 59. | Peter Musto | 2004 |
| 60. | Zach Poling | 2004 |
| 61. | Jimmy Lowe | 2005 |
| 62. | Ben Tousley | 2006 |
| 63. | Louis Weil | 2006 |
| 64. | Thomas Vorhies | 2006 |
| 65. | Jonah Gold | 2006 |
| 66. | Nick Loeb | 2006 |
| 67. | Russell King | 2007 |
| 68. | Robert J. Lanar | 2007 |
| 69. | Eric Edwards | 2008 |
| 70. | Yusef Mohammed | 2008 |
|
|
*=Youngest Eagle Scout in the history of the troop (12 yrs old). Alan's Eagle date of rank was March 25, 1980,
two weeks before his 13th birthday. For a photo of Alan with his parents, Faith and Kurt Stern, click here
|
| Notice: All former Eagle Scouts are welcomed and encouraged to contact the current scoutmaster, Dr. David Lanar at dlanar@starpower.net.
|
Return to main page